Journal Links
Journal Details
| eISSN | 3093-0014 |
| Publisher | Centre for Epidemiology and Clinical Research |
| Country | NG |
| Open Access Since | 2025 |
| Languages | EN |
| APC (Article Charges) | 125000.00 NGN 500.00 USD |
| Fee Waiver | Available Details β |
| License | CC BY |
| Copyright | Author retains copyright |
| Peer Review | Double anonymous peer review |
| Identifiers (PID) | DOI |
| Publication Speed | 12 weeks average |
| Plagiarism Detection | β Yes |
| Self-Archiving Policy | β Yes |
| Indexed In | DOAJ |
| Digital Preservation | CLOCKSS Portico LOCKSS Crossref |
| BOAI Compliant | β Yes |
Subjects & Classification
Keywords